Junior Men
Junior Men | ||||||||||||||||
1 | 51 | Doug Musson | Notts AC | England | 25:27 | |||||||||||
2 | 83 | Joe Steward | East Cheshire AC | North | 25:35 | |||||||||||
3 | 65 | Mike Ward | Cardiff AAC | Wales | 25:37 | |||||||||||
4 | 50 | Calum Johnson | Gateshead H & AC | England | 25:41 | |||||||||||
5 | 80 | Zak Miller | Trafford AC | North | 25:42 | |||||||||||
6 | 77 | Jacob Allen | Rugby & Northampton AC | Midlands | 25:52 | |||||||||||
7 | 81 | James Hall | Wharfedale AC | North | 26:03 | |||||||||||
8 | 62 | Alex Carter | Team Bath AC | Wales | 26:10 | |||||||||||
9 | 85 | Ryan Driscol | Tonbridge AC | South | 26:12 | |||||||||||
10 | 52 | Alex Short | Cheltenham AC | England | 26:18 | |||||||||||
11 | 53 | Jamaine Coleman | Preston Harriers | England | 26:27 | |||||||||||
12 | 67 | Lolo Hughes | Syr Thomas jones | Welsh Schools | 26:40 | |||||||||||
13 | 59 | Andrew Lawler | Edinburgh Univ | Scotland | 26:41 | |||||||||||
14 | 78 | Robert Needham | Notts AC | Midlands | 26:43 | |||||||||||
15 | 63 | Joshua Griffiths | Swansea Harriers | Wales | 26:44 | |||||||||||
16 | 66 | John Cove | Cardiff High | Welsh Schools | 26:49 | |||||||||||
17 | 87 | Michael Harrison | Bedford & County AC | South | 26:56 | |||||||||||
18 | 86 | Ben Priddle | Reading AC | South | 27:00 | |||||||||||
19 | 71 | Christian Lovatt | Dyffryn Aman | Welsh Schools | 27:05 | |||||||||||
20 | 68 | Mark Jones | Caerleon | Welsh Schools | 27:07 | |||||||||||
21 | 61 | Ryan Thomson | Ron Hill Cambuslang AC | Scotland | 27:07 | |||||||||||
22 | 58 | Michael Ferguson | Banchory Stonehaven | Scotland | 27:10 | |||||||||||
23 | 82 | Richard Powell | Trafford AC | North | 27:13 | |||||||||||
24 | 79 | Patrick Roddy | Kenilworth Runners | Midlands | 27:30 | |||||||||||
25 | 70 | Ciaran Lewis | Llanishen | Welsh Schools | 27:43 | |||||||||||
26 | 84 | Cory De'ath | Tonbridge AC | South | 27:55 | |||||||||||
27 | 89 | Matt Williams | Notts AC | Midlands | 28:13 | |||||||||||
28 | 64 | Jonathan Tobin | Swansea H | Wales | 28:23 | |||||||||||
29 | 60 | Ben Stevenson | Edinburgh Univ | Scotland | 28:25 | |||||||||||
30 | 69 | Nick Jones | Cardiff High | Welsh Schools | 28:31 | |||||||||||
31 | 54 | James Smyth | St Malachy's | Northern Ireland | 29:03 | |||||||||||
32 | 75 | Elliott Wylie | Navy | Combined Services | 31:08 | |||||||||||
33 | 73 | Darryl Pickering | Navy | Combined Services | 31:52 | |||||||||||
34 | 72 | Tag Rowe | Combined Services | 32:13 | ||||||||||||
Junior Men – Teams
Junior Men - Team | ||||||
---|---|---|---|---|---|---|
Team Result | ||||||
1 | North | 14 | 2 | 5 | 7 | (23) |
2 | England | 15 | 1 | 4 | 10 | (11) |
3 | Wales | 26 | 3 | 8 | 15 | (28) |
4 | South | 44 | 9 | 17 | 18 | (26) |
5 | Midlands | 44 | 6 | 14 | 24 | (27) |
6 | Welsh Schools | 47 | 12 | 16 | 19 | (20) |
7 | Scotland | 56 | 13 | 21 | 22 | (29) |
8 | Combined Services | 99 | 32 | 33 | 34 |