Junior Women
Junior Women | ||||||||||||
1 | 1 | Grace Baker | Aldershot, Farnham & Dist AC | England | 21:06 | |||||||
2 | 3 | Any Griffiths | Aldershot, Farnham & Dist AC | England | 21:13 | |||||||
3 | 33 | Rebecca Murray | Bedford & County AC | South | 21:29 | |||||||
4 | 2 | Charlotte Taylor | Nene Valley AC | England | 21:32 | |||||||
5 | 4 | Maryse Haynes | Windsor, Slough,Eton & Hounslow AC | England | 21:54 | |||||||
6 | 36 | Georgina Outten | Colwyn Bay | Wales | 22:03 | |||||||
7 | 31 | Laura Gent | Aldershot, Farnham & Dist AC | South | 22:13 | |||||||
8 | 28 | Caroline Lambert | Wetherby AC | North | 22:20 | |||||||
9 | 10 | Rachael Dunn | Edinburgh AC | Scotland | 22:25 | |||||||
10 | 29 | Elizabeth Mooney | Gateshead Harriers | North | 22:32 | |||||||
11 | 30 | Amelia Pettit | Vale Royal AC | North | 22:37 | |||||||
12 | 11 | Mhairi MacLennan | Edinburgh Univ | Scotland | 22:42 | |||||||
13 | 16 | Kate Seary | Cardiff AAC | Wales | 22:42 | |||||||
14 | 34 | Nicole Taylor | Tonbridge AC | South | 22:51 | |||||||
15 | 12 | Kathryn Pennell | Glasgow Univ | Scotland | 22:52 | |||||||
16 | 21 | Lara Philippart | Olchfa | Welsh Schools | 23:07 | |||||||
17 | 27 | Abbie Hetherinton | Border Harriers | North | 23:17 | |||||||
18 | 13 | Rebecca Evans | Cardiff AAC | Wales | 23:24 | |||||||
19 | 38 | Lauren Davis-Beckett | Notts AC | Notts AC | 23:27 | |||||||
20 | 14 | Olivia Gwynn | Swansea Harriers | Wales | 23:35 | |||||||
21 | 24 | Megan McBrien | Royal Sutton Coldfield | Midlands | 23:39 | |||||||
22 | 23 | Zoe Chandler | Stratford upon Avon | Midlands | 23:44 | |||||||
23 | 9 | Danielle Beattie | Victoria Park Glasgow AC | Scotland | 23:51 | |||||||
24 | 32 | Rebecca Howard | Aldershot, Farnham & Dist AC | South | 23:57 | |||||||
25 | 25 | Sally Hogan | Bromsgrove & Redditch AC | Midlands | 24:01 | |||||||
26 | 8 | Yasmin Wilson | Lagan Valley | Northern Ireland | 24:37 | |||||||
27 | 5 | Eilish Flanagan | Omagh | Northern Ireland | 25:09 | |||||||
28 | 35 | Rebecca Metin | RAF | Combined Services | 25:20 | |||||||
29 | 17 | Erin Hayes | Liantwit Major | Welsh Schools | 25:23 | |||||||
30 | 7 | Amy Jackson | City of Derry | Northern Ireland | 25:34 | |||||||
31 | 20 | Keri O'Neil | Bro Dinefwr | Welsh Schools | 25:35 | |||||||
32 | 40 | Emily Wass | Notts AC | Notts AC | 26:20 | |||||||
33 | 6 | Roisin Flanagan | Omagh | Northern Ireland | 26:25 | |||||||
34 | 19 | Alex Cawthra | Rydal School | Welsh Schools | 26:25 | |||||||
35 | 18 | Rhian Homer | Bro Gwaun | Welsh Schools | 26:36 | |||||||
36 | 22 | Hiedi Redwood | Treorchy | Welsh Schools | 27:26 | |||||||
Junior Women – Teams
Junior Women - Team | ||||||
---|---|---|---|---|---|---|
Team Result | ||||||
1 | England | 7 | 1 | 2 | 4 | (5) |
2 | South | 24 | 3 | 7 | 14 | (24) |
3 | North | 29 | 8 | 10 | 11 | (17) |
4 | Scotland | 36 | 9 | 12 | 15 | (23) |
5 | Wales | 37 | 6 | 13 | 18 | (20) |
6 | Midlands | 68 | 21 | 22 | 25 | |
7 | Welsh Schools | 76 | 16 | 29 | 31 | (34) |
8 | Northern Ireland | 83 | 26 | 27 | 30 | (33) |