Senior Men
Senior Men | |||||
1 | 153 | Andy Heyes | Hallamshire H | England | 31:33 |
2 | 152 | Dan Garbutt | Durham AC | England | 31:43 |
3 | 167 | Sam Mitchell | RAF | Combined Services | 31:46 |
4 | 151 | Alex Bruce-Littlewood | Blackheath & Bromley AC | England | 32:00 |
5 | 174 | Carl Hardman | Salford Harriers | North | 32:09 |
6 | 150 | Ian Bailey | Aldershot, Farnham & Dist AC | England | 32:10 |
7 | 165 | Owain Jones | Bristol & West AC | Wales | 32:15 |
8 | 159 | Alexander Hendry | Central AC | Scotland | 32:22 |
9 | 173 | Alistair Watson | Notts AC | Midlands | 32:32 |
10 | 171 | Richard Kay | Tipton Harriers | Midlands | 32:33 |
11 | 166 | Ben Livesey | RAF | Combined Services | 32:36 |
12 | 158 | Sean Fontana | Victoria Park Glasgow AC | Scotland | 32:39 |
13 | 179 | Alex Teuten | City of Portsmouth AC | South | 32:42 |
14 | 164 | Jonathan Hopkins | Cadiff AAC | Wales | 32:46 |
15 | 161 | Ian Rawlinson | Tipton Harriers | Scotland | 32:52 |
16 | 178 | Steve Connor | Aldershot, Farnham & Dist AC | South | 33:00 |
17 | 175 | Jack Morris | Stockport H | North | 33:05 |
18 | 172 | Graham Rush | Cheltenham AC | Midlands | 33:07 |
19 | 156 | Declan Reed | City of Derry | Northern Ireland | 33:12 |
20 | 162 | Sullivan Smith | Swansea Harriers | Wales | 33:14 |
21 | 169 | Ady Whitwam | Army | Combined Services | 33:18 |
22 | 181 | Daniel Woodgate | Luton | South | 33:22 |
23 | 176 | Gary Priestley | Salford Harriers | North | 33:37 |
24 | 180 | Chris Rook | Aldershot, Farnham & Dist AC | South | 33:47 |
25 | 183 | Chris Perrin | Cannnock & Stafford/Midlands | non-scoring | 34:03 |
26 | 155 | Scott Rankin | Foyle Valley | Northern Ireland | 34:07 |
27 | 157 | Brendan Teer | East Down | Northern Ireland | 34:12 |
28 | 168 | Matt Whitfield | RAF | Combined Services | 34:23 |
29 | 154 | Glenn Phair | Annadale | Northern Ireland | 35:09 |
Senior Men – Teams
Senior Men - Team | ||||||
---|---|---|---|---|---|---|
Team Result | ||||||
1 | England | 7 | 1 | 2 | 4 | (6) |
2 | Scotland | 35 | 8 | 12 | 15 | |
3 | Combined Services | 35 | 3 | 11 | 21 | (28) |
4 | Midlands | 37 | 9 | 10 | 18 | |
5 | Wales | 41 | 7 | 14 | 20 | |
6 | North | 45 | 5 | 17 | 23 | |
7 | South | 51 | 13 | 16 | 22 | (24) |
8 | Northern Ireland | 72 | 19 | 26 | 27 | (29) |