Senior Women
Senior Women | ||||||||||||
1 | 120 | Catherine Blew | Birchfield Harriers | Midlands | 28:07 | |||||||
2 | 102 | Miranda Heathcote | Newquay & Par AC | England | 28:27 | |||||||
3 | 130 | Iona Lake | City of Norwich AC | South | 28:36 | |||||||
4 | 101 | Georgie Bruinvels | Aldershot, Farnham & Dist AC | England | 28:38 | |||||||
5 | 100 | Alison Lavender | Oswestry Olympians | England | 28:47 | |||||||
6 | 124 | Ashley Gibson | Morpeth Harriers | North | 29:04 | |||||||
7 | 103 | Katie Walshaw | Holmfirth Harriers | England | 29:20 | |||||||
8 | 113 | Sian Edwards | Swansea Harriers | Wales | 29:33 | |||||||
9 | 110 | Megan Crawford | Fife AC | Scotland | 29:41 | |||||||
10 | 112 | Alaw Beynon-Thomas | Swansea Harriers | Wales | 29:44 | |||||||
11 | 126 | Laura Spence | Rotherham Harriers | North | 30:01 | |||||||
12 | 109 | Leslie Chisholm | Garscube AC | Scotland | 30:02 | |||||||
13 | 125 | Samatha Johnson | Rotherham Harriers | North | 30:12 | |||||||
14 | 108 | Amy Campbell | Shaftesbury Barnet Harriers | Scotland | 30:20 | |||||||
15 | 128 | Laura Brenton | Southampton AC | South | 30:28 | |||||||
16 | 129 | Hannah Kitchen | Watford Harriers | South | 30:38 | |||||||
17 | 131 | Faye Fullerton | Havering AC | South | 30:42 | |||||||
18 | 104 | Danielle Fagan | Northern Ireland | 30:44 | ||||||||
19 | 127 | Julia Jagger | North | 31:06 | ||||||||
20 | 118 | Nicolene Van Staden | Army | Combined Services | 31:14 | |||||||
21 | 114 | Katie Parry | Leeds City AC | Wales | 31:20 | |||||||
22 | 111 | Diane Lauder | Gala AC | Scotland | 31:30 | |||||||
23 | 116 | Lauren Hall | Army | Combined Services | 31:54 | |||||||
24 | 115 | Debbie Williams | Menai T & F Club | Wales | 32:13 | |||||||
25 | 105 | Rachel Gibson | North Down | Northern Ireland | 33:13 | |||||||
26 | 106 | Joanne Mills | Lagan Valley | Northern Ireland | 34:04 | |||||||
Senior Women – Teams
Senior Women - Team | ||||||
---|---|---|---|---|---|---|
Team Result | ||||||
1 | England | 11 | 2 | 4 | 5 | (7) |
2 | North | 30 | 6 | 11 | 13 | (19) |
3 | South | 34 | 3 | 15 | 16 | (17) |
4 | Scotland | 35 | 9 | 12 | 14 | (22) |
5 | Wales | 39 | 8 | 10 | 21 | (24) |
6 | Northern Ireland | 69 | 18 | 25 | 26 | |