Results – Home Countries International Cross Country 2018

Woolaton Park, Nottingham, Saturday 24th March 2018

Download PDF results here

Junior Women — FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1    4  Julia Paternain              England                           22:01
       2    3  Holly Page                   England                           22:11
       3    1  Scarlett Dale                England                           22:30
       4    7  Naomi Lang                   Scotland                          22:43
       5   27  Claudia Cowan                North                             22:50
       6    6  Anna MacFadyen               Scotland                          23:05
       7    2  Meg Ormand                   England                           23:14
       8   10  Kiara Frizele                Wales                             23:18
       9    8  Laura Stark                  Scotland                          23:22
      10    9  Abi Fisher                   Wales                             23:33
      11   32  Lily Higgins                 Midlands                          23:39
      12   23  Sarah Calvert                Scottish Schools                  23:47
      13   34  Rebecca Twandochleb          Midlands                          23:53
      14   28  Juliet Downs                 North                             23:55
      15   22  Anisha Badial                Scottish Schools                  24:01
      16   12  Gracie Wheeler               Wales                             24:08
      17   20  Charlotte McKenna            Scottish Schools                  24:14
      18   19  Katie Rourke                 Scottish Schools                  24:18
      19    5  Gillian Black                Scotland                          24:24
      20   31  Georgia Curry                Midlands                          24:28
      21   21  Sarah Tait                   Scottish Schools                  24:28
      22   13  Naomi Reid                   Welsh Schools                     24:40
      23   11  Martha Owen                  Wales                             24:51
      24   30  Louise Whittingham           North                             24:59
      25   33  Amber Owens                  Midlands                          25:07
      26   14  Megan Bowen                  Welsh Schools                     25:33
      27   15  Laura Wright                 Welsh Schools                     25:53
      28   18  Lucy Omnet                   Welsh Schools                     26:17
      29   17  Carys Bill                   Welsh Schools                     26:27
      30   24  Emily Crusher                Scottish Schools                  27:02

Junior Women — TEAM RESULTS

  1  England                             6
                                 1  Julia Paternain     
                                 2  Holly Page          
                                 3  Scarlett Dale       
  2  Scotland                           19
                                 4  Naomi Lang          
                                 6  Anna MacFadyen      
                                 9  Laura Stark         
  3  Wales                              34
                                 8  Kiara Frizele       
                                10  Abi Fisher          
                                16  Gracie Wheeler      
  4  North                              43
                                 5  Claudia Cowan       
                                14  Juliet Downs        
                                24  Louise Whittingham  
  5  Scottish Schools                   44
                                12  Sarah Calvert       
                                15  Anisha Badial       
                                17  Charlotte McKenna   
  6  Midlands                           44
                                11  Lily Higgins        
                                13  Rebecca Twandochleb 
                                20  Georgia Curry       
  7  Welsh Schools                      75
                                22  Naomi Reid          
                                26  Megan Bowen         
                                27  Laura Wright        

Junior Men — FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1   37  John Millar                  England                           25:59
       2   42  Tristan Rees                 Scotland                          26:23
       3   35  Lachlan Wellington           England                           26:25
       4   38  Joshua Schofield             England                           26:27
       5   64  Nathan Dunn                  North                             26:31
       6   36  Angus McMillan               England                           26:35
       7   40  Freddie Carcas               Scotland                          26:48
       8   63  Joseph Dugdale               North                             26:54
       9   39  Gavin Bryson                 Scotland                          26:59
      10   67  Shaun Evans                  Midlands                          27:00
      11   41  James Donald                 Scotland                          27:13
      12   65  Hedley Hardcastle            North                             27:14
      13   46  James Vincent                Wales                             27:20
      14   47  Elliot Lawrence              Welsh Schools                     27:22
      15   60  Ben Davis                    East                              27:33
      16   70  Connor Smith                 Midlands                          27:39
      17   56  Andrew Rolland               Scottish Schools                  27:41
      18   45  Dominic Smith                Wales                             27:43
      19   43  Joe Crutchley                Wales                             27:55
      20   57  Robert Sparks                Scottish Schools                  27:59
      21   59  Alex Lawrence                East                              28:03
      22   69  Alex Hampson                 Midlands                          28:10
      23   54  Ryan Gray                    Scottish Schools                  28:13
      24   44  Oliver Dickinson             Wales                             28:18
      25   66  Joe Massingham               North                             28:23
      26   62  Afewerk Rossum               East                              28:28
      27   58  Magnus Tait                  Scottish Schools                  28:35
      28   48  Larry Ryan                   Welsh Schools                     28:36
      29   71  Richard Bartram              Guernsey                          28:42
      30   51  Ethan Ackroyd                Welsh Schools                     28:44
      31   55  Cameron Watson               Scottish Schools                  28:46
      32   50  Morgan James                 Welsh Schools                     28:50
      33   74  Alex Rowe                    Guernsey                          28:57
      34   53  Callum Tharme                Scottish Schools                  29:02
      35   72  Daniel Galpin                Guernsey                          29:06
      36   68  Oliver Freer                 Midlands                          29:12
      37   49  Ben Bartlett                 Welsh Schools                     29:26
      38   52  Jacson Mountford             Welsh Schools                     29:32
      39   61  Amaniel Tesfay               East                              30:18
      40   73  Samuel Galpin                Guernsey                          31:40

Junior Men — TEAM RESULTS

  1  England                             8
                                 1  John Millar         
                                 3  Lachlan Wellington  
                                 4  Joshua Schofield    
  2  Scotland                           18
                                 2  Tristan Rees        
                                 7  Freddie Carcas      
                                 9  Gavin Bryson        
  3  North                              25
                                 5  Nathan Dunn         
                                 8  Joseph Dugdale      
                                12  Hedley Hardcastle   
  4  Midlands                           48
                                10  Shaun Evans         
                                16  Connor Smith        
                                22  Alex Hampson        
  5  Wales                              50
                                13  James Vincent       
                                18  Dominic Smith       
                                19  Joe Crutchley       
  6  Scottish Schools                   60
                                17  Andrew Rolland      
                                20  Robert Sparks       
                                23  Ryan Gray           
  7  East                               62
                                15  Ben Davis           
                                21  Alex Lawrence       
                                26  Afewerk Rossum      
  8  Welsh Schools                      72
                                14  Elliot Lawrence     
                                28  Larry Ryan          
                                30  Ethan Ackroyd       
  9  Guernsey                           97
                                29  Richard Bartram     
                                33  Alex Rowe           
                                35  Daniel Galpin       

Senior Women — FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1   78  Eleanor Vernon               England                           28:54
       2   76  Beth Hawling                 England                           29:39
       3   75  Charlott Christensen         England                           29:43
       4   81  Anna Tait                    Scotland                          30:06
       5   85  Beth Kidger                  Wales                             30:25
       6   91  Natasha Hatswell             North                             30:35
       7   94  Lon Handbury                 Midlands                          30:42
       8   79  Kayleigh Jarrett             Scotland                          30:45
       9   82  Jo Williams                  Scotland                          30:59
      10   96  Polly Keen                   Midlands                          31:06
      11   92  Emma Holt                    North                             31:21
      12   90  Hannah Brown                 North                             31:45
      13   84  Bronwen Jenkinson            Wales                             32:10
      14   86  Justine Anthony              East                              32:20
      15   80  Michelle Sandison            Scotland                          32:24
      16   88  Rebekah Ward                 East                              32:25
      17   95  Lucy Holt                    Midlands                          32:38
      18   93  Katie Allen                  Midlands                          33:02
      19   83  Lauren Cooper                Wales                             33:19

Senior Women — TEAM RESULTS

  1  England                             6
                                 1  Eleanor Vernon      
                                 2  Beth Hawling        
                                 3  Charlott Christensen
  2  Scotland                           21
                                 4  Anna Tait           
                                 8  Kayleigh Jarrett    
                                 9  Jo Williams         
  3  North                              29
                                 6  Natasha Hatswell    
                                11  Emma Holt           
                                12  Hannah Brown        
  4  Midlands                           34
                                 7  Lon Handbury        
                                10  Polly Keen          
                                17  Lucy Holt           
  5  Wales                              37
                                 5  Beth Kidger         
                                13  Bronwen Jenkinson   
                                19  Lauren Cooper       

Senior Men — FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  100  Adam Hickey                  England                           31:44
       2   97  Carl Avery                   England                           32:24
       3  101  Andy Douglas                 Scotland                          32:47
       4   98  Peter Huck                   England                           32:56
       5  115  Jack Gray                    Midlands                          33:03
       6  118  Alistair Watson              Midlands                          33:06
       7  103  Calum McKenzie               Scotland                          33:16
       8  107  Phil Matthews                Wales                             33:18
       9  114  Robert Warner                North                             33:21
      10  106  Ciaran Lewis                 Wales                             33:29
      11  116  Daniel Hallam                Midlands                          33:34
      12  111  Grant Twist                  East                              33:42
      13  117  Joe Smith                    Midlands                          33:52
      14  112  James Douglas                North                             34:03
      15   99  Jack Millar                  England                           34:07
      16  113  Harry Powell                 North                             34:17
      17  110  Jack Parslow                 East                              34:24
      18  105  Gareth Griffiths             Wales                             34:38
      19  109  Alex Milne                   East                              34:51
      20  108  Ben Heron                    East                              35:35

Senior Men — TEAM RESULTS

  1  England                             7
                                 1  Adam Hickey         
                                 2  Carl Avery          
                                 4  Peter Huck          
  2  Midlands                           22
                                 5  Jack Gray           
                                 6  Alistair Watson     
                                11  Daniel Hallam       
  3  Wales                              36
                                 8  Phil Matthews       
                                10  Ciaran Lewis        
                                18  Gareth Griffiths    
  4  North                              39
                                 9  Robert Warner       
                                14  James Douglas       
                                16  Harry Powell        
  5  East                               48
                                12  Grant Twist         
                                17  Jack Parslow        
                                19  Alex Milne          

Results copyright (c) G.J. Fecitt (SportSoft) 2018

Authors
Top